18-25 de enero de 2013
- Mensaje de la Comisión
- Materiales
- Materiales para la Semana de Oración y todo el año
- Reflexiones bíblicas y oraciones para el Octavario
- Introducción al Cristianismo en India
- Temas 1968-2013
- Algunas fechas señaladas en la Semana de Oración por los cristianos
- Calendario de oraciones ecuménicas 2013
- Cartel
Sigue orando durante todo el año
En las manos de Dios: Ciclo Ecuménico de Oración
En el centro mismo del Movimiento Ecuménico está la oración. Jesús oró para que todos sean uno, reunidos en Dios en el misterio de la Trinidad. Esta es la base y el objetivo de nuestra búsqueda de la unidad.
El calendario de oraciones ecuménicas es una peregrinación de oración a través de las regiones del mundo, cada semana del año, para afirmar nuestra solidaridad con los cristianos de todas partes, los hermanos y las hermanas que viven en diversas situaciones, haciendo frente a diversos problemas y compartiendo diversos dones. Señor, oye nuestra oración ...
Estas páginas están basadas en el Ciclo Ecuménico de Oración "In God's Hands - Common Prayer for the World" (ISBN 978-2825414880). El libro y el sitio web ofrecen valiosos recursos para la oración de intercesión solidaria.
Dates
Week # | Countries * | Dates in 2013 | |
Week 1 | Egypt, Syria, Lebanon, Jordan, Israel and the Occupied Palestinian Territories | 30 December 2012 - 5 January | |
Week 2 | Saudi Arabia, Kuwait, Bahrain, Qatar, United Arab Emirates, Oman, Yemen, Iran, Iraq | 6-12 January | |
Week 3 | Cyprus, Greece, Turkey | 13-19 January | |
Week 4 | Algeria, Libya, Morocco, Tunisia | 20-26 January | |
Week 5 | Denmark, Finland, Iceland, Norway, Sweden | 27 January - 2 February | |
Week 6 | Ireland, United Kingdom | 3-9 February | |
Week 7 | Belgium, Luxembourg, Netherlands | 10-16 February | |
Week 8 | Portugal, Spain, Italy, Malta | 17-23 February | |
Week 9 | Germany, France | 24 February - 2 March | |
Week 10 | Austria, Liechtenstein, Switzerland, Andorra, Monaco and San Marino | 3-9 March | |
Week 11 | Myanmar, Thailand | 10-16 March | |
Week 12 | Cambodia, Laos, Vietnam | 17-23 March | |
Week 13 | China, Hong Kong, Macao | 24-30 March | |
Week 14 | Brunei, Malaysia, Singapore | 31 March - 6 April | |
Week 15 | East Timor, Indonesia, Philippines | 7-13 April | |
Week 16 | Japan, North Korea, South Korea, Taiwan | 14-20 April | |
Week 17 | Djibouti, Somalia | 21-27 April | |
Week 18 | Eritrea, Ethiopia | 28 April - 4 May | |
Week 19 | Sudan, South Sudan, Uganda | 5-11 May | |
Week 20 | Kenya, Tanzania | 12-18 May | |
Week 21 | Malawi, Zambia | 19-25 May | |
Week 22 | Botswana, Zimbabwe | 26 May - 1 June | |
Week 23 | Lesotho, Namibia, South Africa, Swaziland | 2-8 June | |
Week 24 | Angola, Mozambique | 9-15 June | |
Week 25 | Brazil | 16-22 June | |
Week 26 | Argentina, Paraguay, Uruguay | 23-29 June | |
Week 27 | Bolivia, Chile, Peru | 30 June - 6 July | |
Week 28 | Colombia, Ecuador, Venezuela | 7-13 July | |
Week 29 | Costa Rica, El Salvador, Nicaragua, Panama | 14-20 July | |
Week 30 | Belize, Guatemala, Honduras, Mexico | 21- 27 July | |
Week 31 | The Caribbean: Antigua and Barbuda, the Bahamas, Barbados, Cuba, Dominica, Dominican Republic, Grenada, Guyana, Haiti, Jamaica, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago | 28 July - 3 August | |
Week 32 | Canada, USA | 4-10 August | |
Week 33 | Aotearoa New Zealand, Australia | 11-17 August | |
Week 34 | The Pacific islands: Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, Palau, Papua New Guinea, Solomon Islands, Tonga, Tuvalu, Vanuatu, Western Samoa and the French Overseas Territories of New Caledonia (Kanaky) and French Polynesia (Tahiti) | 18-24 August | |
Week 35 | Estonia, Latvia, Lithuania | 25-31 August | |
Week 36 | Czech Republic, Poland, Slovakia | 1-7 September | |
Week 37 | Albania, Bosnia-Herzegovina, Croatia, Slovenia, Former Yugoslav Republic of Macedonia, Montenegro, Serbia | 8-14 September | |
Week 38 | Bulgaria, Hungary, Romania | 15-21 September | |
Week 39 | Belarus, Moldova, Russia, Ukraine | 22-28 September | |
Week 40 | Armenia, Azerbaijan, Georgia | 29 September - 5 October | |
Week 41 | Afghanistan, Kazakhstan, Kyrgyzstan, Mongolia, Tajikistan, Turkmenistan, Uzbekistan | 6-12 October | |
Week 42 | Bangladesh, Bhutan, Nepal | 13-19 October | |
Week 43 | India, Pakistan, Sri Lanka | 20-26 October | |
Week 44 | The Indian Ocean islands: Comoros, Madagascar, Mauritius, Seychelles, Maldives | 27 October - 2 November | |
Week 45 | Burundi, Democratic Republic of Congo, Rwanda | 3-9 November | |
Week 46 | Republic of Congo, Gabon, Sao Tomé and Principe | 10-16 November | |
Week 47 | Cameroon, Central African Republic, Equatorial Guinea | 17-23 November | |
Week 48 | Burkina Faso, Chad, Mali, Mauritania, Niger | 24-30 November | |
Week 49 | Liberia, Sierra Leone | 1-7 December | |
Week 50 | Cape Verde, the Gambia, Guinea, Guinea-Bissau, Senegal | 8-14 December | |
Week 51 | Benin, Côte d'Ivoire, Togo | 15-21 December | |
Week 52 | Ghana, Nigeria | 22-28 December |
* The mention or absence of a country or a name of a country in this list does not imply any political judgment on the part of the World Council of Churches.